A+ Miles for Air Travel
As a valued A+ Member, you can earn A+ Miles based on the sectors you fly and the class of service you choose. To calculate how many A+ Miles you can earn, use the A+ Miles Calculator. All Emerald, Sapphire, and Diamond Members can earn 25% bonus A+ Miles if traveling Business Class and 10% bonus A+ Miles if traveling Executive Economy Class. Passengers traveling in the upper classes can benefit from faster accruals through bonus A+ Miles.
earning miles earning miles 1
Purchasing A+ Miles for Top Up
When redeeming rewards, you can use our Top Up services if you fall short of A+ Miles. As a privileged member, you can purchase A+ Miles against 4.00 PKR per point (Pakistani residents) or USD 0.025 i.e. 2.5 cents per point (Overseas residents). To become eligible for the Top Up facility, you must redeem a minimum of 50% of your A+ Miles and purchase the balance required for award redemption.
For more information about purchasing A+ Miles, please call our round-the-clock Contact Center on 111-786-786.
Other Ways to Earn A+ Miles
Members can also earn A+ Miles by purchasing products and using the services of our selected partners.
A+ Miles Auto Accrual
You can easily accrue A+ Miles to your account, automatically. All you need to do is provide your Membership Number and Name, according to the instructions, when making your seat reservation.
Tip for Members: The correct format for entering your name is: Last Name/First Name/Middle Name
Redeeming A +Miles:
Ready to Reward Yourself
Redeeming A+ Miles is as easy as earning them. When you are ready to reward yourself or your family, you can redeem your well-earned A+ Miles for the following:
Awards Zone
ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 |
PAKISTAN | MIDDLE EAST SOUTH ASIA |
SAUDI ARABIA | AFRICA EUROPE FAR EAST |
NORTH AMERICA AUSTRALIA |
Abu Dhabi | Dammam | Barcelona | Toronto | |
Bahrain | Jeddah | Beijing | Sydney | |
Doha | Riyadh | Birmingham | ||
Delhi | Medina | Copenhagen | ||
Dubai | Kuala Lumpur | |||
Kuwait | London | |||
Kabul | Manchester | |||
Muscat | Istanbul | |||
Sharjah | Milan | |||
Najaf | Oslo | |||
Damascus | Paris | |||
Baku | Tokyo | |||
Salalah |
Flight Awards Ticket Redemption Table (Zone Wise)
Award Tickets
You can redeem your A+Miles and receive an Award Ticket for yourself or surprise a family member with an Award Ticket gift.
ZONES | ECONOMY CLASS | EXECUTIVE ECONOMY CLASS* | Combined Class Round Trip Fare | ||
ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | (Z+X/X+Z) | |
ZONE 1 | 11,000 | 22,000 | 16,000 | 32,000 | 27000 |
ZONE 2 | 16,000 | 26,000 | 24,000 | 39,000 | 32500 |
ZONE 3 | 23,000 | 38,000 | 34,000 | 57,000 | 47500 |
ZONE 4 | 34,000 | 56,000 | 51,000 | 84,000 | 70000 |
ZONE 5 | 54,000 | 90,000 | 108,000 | 165,000 | 127500 |
*Where Available
Re-credit of Partially Utilized Round Trip Awards Ticket
ZONE | ECONOMY CLASS | EXECUTIVE ECONOMY CLASS* | BUSINESS CLASS* |
ZONE 1 | 11,000 | 16,000 | 22,000 |
ZONE 2 | 10,000 | 15,000 | 20,000 |
ZONE 3 | 15,000 | 23,000 | 30,000 |
ZONE 4 | 22,000 | 33,000 | 44,000 |
ZONE 5 | 36,000 | 57,000 | Not Operating |
Flight Upgrades
A+ Miles can be redeemed for Upgrades of segment-wise flights with available seats. To find out how many A+ miles you need to upgrade your travel route, please follow the table below for a segment-based cabin upgrade.
Upgradation
Zones | Economy to Executive Economy Class per flight Miles | |||
Prime Fare (Y,K,M) | Special Fare (N,T) | Budgeted Fare (O,I,L,U,V) | Routes | |
ZONE 1 | 5,000 | 6,250 | 7,500 | Domestic |
ZONE 2 | 8,000 | 10,000 | 12,000 | UAE, Gulf |
ZONE 3 | 11,000 | 13,750 | 16,500 | Kingdom of Saudi Arabia |
ZONE 4 | 17,000 | 21,250 | 25,500 | Europe & Fareast |
ZONE 5 | 54,000 | 67,500 | 81,000 | USA & North America |
Note: Class Upgradation will be done on Revenue Ticket (Normal Class Fare) where seats are available
Excess Baggage Facility on Point Redemption
EX-STATION Route/Region | EXCESS & PRE PAID BAGGAGE CHARGES in MILES | |
EXCESS BAGGAGE / KG | PRE-PAID BAGGAGE / KG | |
UK | 2600 | 1300 |
IST | 2600 | 1300 |
YYZ | 24000 | 20000 |
SYD | 24000 | 20000 |
OSL | 2400 | 1200 |
CPH | 3100 | 1600 |
PAR | 3200 | 1600 |
MXP | 3200 | 1600 |
BCN | 3200 | 1600 |
BJS | 3200 | 1600 |
TYO | 4100 | 2000 |
KUL | 2400 | 1200 |
KBL | 500 | Not Offered |
UAE | Not Offered* | Not Offered* |
DOH | 1500 | Not Offered |
BAH | 1500 | Not Offered |
MCT | 1300 | Not Offered |
KSA (RUH/DMM/JED/MED/ELQ) [SAR] | 1000 | 550 |
EX-PAKISTAN Route/Region | EXCESS & PRE PAID BAGGAGE CHARGES in MILES | |
EXCESS BAGGAGE / KG | PRE-PAID BAGGAGE / KG | |
UK | 2200 | 1100 |
IST | 2200 | 1100 |
YYZ | 16000 | 13500 |
SYD | 16000 | 13500 |
OSL | 2200 | 1100 |
CPH | 2200 | 1100 |
PAR | 2200 | 1100 |
MIL | 2200 | 1100 |
BCN | 2200 | 1100 |
BJS | 1600 | 850 |
TYO | 1600 | 850 |
KUL | 1100 | 550 |
KBL | 1100 | 550 |
UAE | Not Offered* | Not Offered* |
DOH | 550 | Not Offered |
BAH | 550 | Not Offered |
MCT | 550 | Not Offered |
KSA (RUH/DMM/JED/MED/ELQ) [SAR] | 550 | 350 |
DOMESTIC | 250/KG | 200/KG |
* Due to Payload Restriction
**Weight of one piece, as per applicable Revenue Policy
Seat Selection on Miles Redemption
A+ Miles can be redeemed for Seat Selection on PIA flights
DOMESTIC | ECONOMY | EXECUTIVE ECONOMY | ||
Bulk Head & Exit | Pre Reserve | Bulk Head & Exit | Pre Reserve | |
All Cities in Pakistan | 1,000 | 500 | 1,500 | 800 |
EX PAKISTAN | ECONOMY | EXECUTIVE ECONOMY | ||
Bulk Head & Exit | Pre Reserve | Bulk Head & Exit | Pre Reserve | |
To Toronto | 7,500 | 3,000 | 8,000 | 4,000 |
To Sydney | 7,500 | 3,000 | 8,000 | 4,000 |
To Paris/ Manchester | 4,000 | 1,500 | 5,500 | 2,000 |
To Istanbul | 4,000 | 1,500 | 5,500 | 2,000 |
To Dammam/ Jeddah/ Medina/ Riyadh | 3,000 | 1,000 | 3,500 | 1,500 |
To Al Ain/ Dubai/ Sharjah/Abu Dhabi |
2,500 | 1,000 | 3,500 | 1,500 |
To Muscat | 2,500 | 1,000 | 3,500 | 1,500 |
To Doha | 2,500 | 1,000 | 3,500 | 1,500 |
To Kuwait |
2,500 | 1,000 | 3,500 | 1,500 |
To Beijing |
3,500 | 1,500 | 4,000 | 2,000 |
To Kuala Lumpur |
2,500 | 1,000 | 3,500 | 1,500 |
To Kabul | 2,500 | 1,000 | 3,500 | 1,500 |
TO PAKISTAN | ECONOMY | EXECUTIVE ECONOMY | ||
Bulk Head & Exit | Pre Reserve | Bulk Head & Exit | Pre Reserve | |
Ex Toronto | 8,500 | 2,500 | 9,000 | 3,500 |
Ex Sydney | 8,500 | 2,500 | 9,000 | 3,500 |
Ex Paris | 6,000 | 2,000 | 7,500 | 3,000 |
Ex Manchester | 6,500 | 2,500 | 8,500 | 3,500 |
Ex Istanbul | 6,500 | 2,500 | 8,500 | 3,500 |
Ex Dammam/ Jeddah/ Medina/ Riyadh | 2,500 | 1,000 | 3,000 | 1,500 |
Ex Al Ain/ Dubai/ Sharjah/Abu Dhabi |
2,500 | 1,000 | 3,000 | 1,500 |
Ex Muscat | 2,500 | 1,000 | 3,000 | 1,500 |
Ex Doha | 2,500 | 1,000 | 3,000 | 1,500 |
Ex Kuwait |
3,000 | 1,000 | 3,500 | 1,500 |
Ex Beijing |
2,500 | 1,000 | 3,000 | 1,500 |
Ex Kuala Lumpur |
2,500 | 1,000 | 3,500 | 1,500 |
Ex Kabul | 2,500 | 1,000 | 4,000 | 2,000 |