Apprentice Training Unit provides apprenticeship training to Apprentice Mechanics of PIA Engineering & Maintenance Department (for regular scheme) in accordance with requirements of apprenticeship ordinance 1962 of Government of Pakistan.
Apprenticeship Training Program is also conducted for private trainees on self finance basis. The training consists of theoretical elements (classroom training) and practical element (workshop in PTC & OJT in PIA Engineering).
COURSES OFFERED:
S. No | Title | Duration | Overview |
1 | B1.1 Basic | 3 Years | To comply with the apprenticeship ordinance 1962 & to train manpower for future PIA Engineering Department requirements |
2 | B2 Basic | 3 Years | To comply with the apprenticeship ordinance 1962 & to train manpower for future PIA Engineering Department requirements |
3 | Aircraft Structure Repair / Sheet Metal Course | 3 Years | To train manpower for Structure Repair / Sheet Metal Trade |
4 | Aircraft Technician Conversion Course | 7 Years | To provide an understanding and familiarization of basic sciences and principles of Aircraft and related Aerospace and Avionics systems, ground handling and maintenance practices which would be helpful for the trainee in performing maintenance/overhaul tasks as Aircraft Technician |
COURSES AVAILABLE FOR REGISTRATION:
B1 Training Unit formerly called “The Aerospace Unit” caters to the need for training of engineering personnel belonging to the line maintenance, base maintenance and overhaul shops of Engineering and Maintenance department of PIAC. It also handles training of private trainees and airlines both at PTC and at client’s training facilities. The unit provides both theoretical and practical training of B1 Type courses of all PIA fleet for engineering personnel and outside agencies.
COURSES OFFERED:
S. No | Title | Duration |
1 | Boeing 777-200/300 (GE 90) B1 Course Theoretical Element | 50 days |
2 | Boeing 777-200/300 (GE 90) B1 Course Practical Element | 15 days |
3 | Airbus A318/A319/A320/A321 (CFM56/IAE V2500) B1 Course Theoretical Element | 31 days |
4 | Airbus A318/A319/A320/A321 (CFM56/IAE V2500) B1 Course Practical Element | 15 days |
5 | Airbus A318/A319/A320/A321 (CFM56) B1 Course Practical Element | 12 days |
6 | Airbus A319/A320/A321 (CFM56 to IAE V2500) B1 Differences Course Practical Element | 3 days |
7 | ATR42-400/500/72-212A (PWC PW120) B1 Course Theoretical Element | 30 days |
8 | ATR42-400/500/72-212A (PWC PW120) B1 Course Practical Element | 15 days |
9 | Boeing 777 Structure Repair Course | 10 days |
10 | GE 90-94B (B 777-200 ER) Engine Maintenance Course | 10 days |
11 | Boeing 777 Miscellaneous Systems Course | 7 days |
12 | Boeing 777 APU (GTCP 331-500) Course | 3 days |
13 | Basic Cabin Maintenance | 15 days |
14 | Basic Structure Repair | 20 days |
15 | Basic Structure Repair – Refresher | 2 days |
16 | Advance Composite Structure Repair Course | 10 days |
B2 unit formerly called “The Avionics Unit” is responsible for conduction of type courses linked with B777-200/300, ATR 42-400/500/72-212A & Airbus A318/A319/A320/A321. These courses are based on theoretical and Practical parts whereby; theoretical part is conducted at the PIA Training centre, while practical part is conducted at the Engineering & maintenance department in live working environment. In addition, B2 unit is also responsible for the conduction of Aviation Legislation, Human Factors, Fuel Tank Safety, EWIS and In Flight Entertainment (IFE) Courses.
COURSES OFFERED:
S. No | Title | Duration |
1 | B777-200/300 (GE 90) B2 (Theoretical Element) | 50 days |
2 | B777-200/300 (GE 90) B2 (Practical Element) | 15 days |
3 | ATR42-400/500/72-212A (PWC PW120) B2 (Theoretical Element) | 28 days |
4 | ATR42-400/500/72-212A (PWC PW120) B2 (Practical Element) | 14 days |
5 | Airbus A318/A319/A320/A321 (CFM56 / IAE V2500) B2 (Theoretical Element) | 28 days |
6 | Airbus A318/A319/A320/A321 (CFM56) B2 (Practical Element) | 12 days |
7 | Aviation Legislation | 08 days |
8 | Train The Trainer | 05 days |
9 | Human Factors | 04 days |
10 | EWIS Course | 03 days |
11 | Fuel Tank Safety Level-II Training (CDCCL) | 01 days |
12 | IFE MAS Familiarization | 03 days |
13 | IFE MAS 3000 | 05 days |
14 | Panasonic eX2 IFE System | 02 days |
CBT Unit provides backbone support for office automation training in the corporate area to all the support staff of the corporate office management. We are specialized in imparting office productivity software training.
We have computer based training facilities of Aircraft (B-777, A-320, and ATR) and also conduct mandatory / regulatory training courses for Flight Operation and Engineering Departments.
COURSES OFFERED:
S. No | Title | Duration |
1 | MS Office | 01 Week |
2 | MS-Excel | 01 Week |
3 | MS-Word | 01 Week |
4 | MS-Power Point | 01 Week |
5 | MS-Excel (Advance) | 01 Week |
6 | MS-Access | 01 Week |
7 | MS-Project | 01 Week |
Marketing Training Unit of PTC caters the need of Marketing Department including Passenger Sales & Ticketing and Cargo Sales & Handling area. This unit is also providing the training to external customers of PIA.
The Unit has IATA qualified instructors. DGR courses are conducted under Regulatory Standards of Pak-CAA. We maintain computerized training database of courses conducted and all courses are developed as per TNA (Training Need) of User Department, as well as Third-Party requirement.
Marketing Training Unit offers different training courses for:
- Other Airlines
- Travel Agents
- Cargo Agents
- Private Trainees (Self Finance Courses)
- Private / Public Sector Organizations / Companies
COURSES OFFERED:
Cargo Industry Courses | ||
Sr # | Course Name | Duration |
1 | IATA Airfares Ticketing (Basic) | 1 Week |
2 | Tariff & Ticketing Advance | 2 Weeks |
3 | Reservation E-Ticketing (HITIT-Crane) - Initial | 2 Weeks |
4 | Reservation E-Ticketing (HITIT-Crane PAX) – Ref. | 3 Days |
5 | IATA/UFTA Foundation in Travel & Tourism | 3 Weeks |
6 | IATA/UFTA Travel & Tourism- Consultant | 2 Weeks |
7 | Passenger Proration Fundamentals (Basic) | 6 Days |
8 | Revenue Management Awareness | 2 Days |
9 | IATA Geography in Travel Planning | 2 Days |
10 | Enhancement of English Competency | 3 Days |
Travel Industry Courses | ||
Sr # | Course Name | Duration |
1 | Cargo Sales / Handling Basic | 2 Weeks |
2 | Cargo Sales / Handling Basic (Refresher) | 2 Days |
3 | Dangerous Goods Regulations - Initial/Refresher | 3 Days |
4 | Live Animals Regulations | 3 Days |
5 | Live Animals Regulations - Refresher | 2 Days |
6 | Perishable Cargo Regulations | 2 Days |
7 | Perishable Cargo Regulations - Refresher | 1 Day |
8 | Cargo Attendant Course | 2 Days |
9 | ULD Orientation/Pallet Building & Loading-Unloading Awareness | 3 Days |
10 | Safety of Cargo Onboard | 2 Days |
11 | CASS (Cargo Accounts Settlement System) | 2 Days |
12 | Cargo Spot Handling | 1 Week |
13 | ICAO-SMS Awareness | 1 Day |
Flight Operations Unit of PIA Training Centre has Pakistan Civil Aviation Authority (PCAA) certified ground instructors, who are engaged in imparting the training by utilizing the Computer Based Training (CBT) coupled with class room instructions.
The operations related courses for the Pilots include aircraft type transitions and various refreshers. In the domain of Aviation Security, courses are conducted for cockpit, cabin crew and frontline operational
COURSES OFFERED:
S. No | Title | Duration |
Boeing - 777 | ||
1 | B-777 – Technical | 13 days |
2 | B-777 – Refresher | 1 day |
3 | B-777 – Long Refresher | 5 days |
4 | B-777 – In Depth Refresher for Instructors | 3 days |
Airbus A - 320 | ||
---|---|---|
1 | A-320 – Technical | 20 days |
2 | A-320 – Refresher | 1 day |
3 | A-320 – Long Refresher | 5 days |
4 | A-320 – In Depth Refresher for Instructors | 3 days |
ATR 42/72 | ||
1 | ATR 42/72 – Technical | 20 days |
2 | ATR 42/72 – Refresher | 1 day |
3 | ATR 42/72 – Long Refresher | 5 days |
4 | ATR 42/72 – In Depth Refresher for Instructors | 3 days |
Basic | ||
1 | Cadet Pilots – Basic | 10 weeks |
Instructional Techniques for Pilots | ||
1 | Instructional Techniques for Pilots | 02 days |
Aviation Security | ||
1 | Crew Members --Basic | 02 days |
2 | Crew Members – Refresher | 1 day |
3 | Frontline Operational Personnel – Basic & Refresher | 1 day |
4 | Security Personnel –Basic | 5 days |
5 | Security Personnel– Refresher | 02 days |
Flight Operation Officer | ||
1 | Flight Operation Officer Basic | 6 weeks |
2 | Flight Operation Officer Advance | 16 weeks |
Total Course Durations | 6+16 = 22 weeks |
PIA Flight Services training unit provides IATA certified trainings for newly inducted and self-finance (private) trainees. Cabin Crew Safety Recurrent and Conversion trainings are carried out in this unit. Flight Crew is also trained here for Joint SEP and Aircraft Transition.
We also provide Customer Care and Dangerous Goods Regulations trainings
COURSES OFFERED:
S. No | Title | Duration |
Basic | ||
---|---|---|
1 | Airline Hospitality Program (Self-financed– Females only) | 8 Weeks |
2 | Airline Cabin Crew – IATA certified | 6 Weeks |
Safety Courses | ||
1 | Cabin Crew Initial Safety and Service | 12 weeks |
2 | Safety Equipment Procedures – Refresher | 5 day |
3 | Wet Drill (with/without instructor) | 1 day |
4 | Evacuation Drill from Slide Raft / Escape Slide (with/without instructor) | 1 day |
5 | CPR (with/without Instructor) (with/without instructor) | 1 day |
6 | Ditching simulation with Raft (with/without instructor) | 1 day |
7 | First Aid (with/without instructor) | 1 day |
8 | Use of portable safety equipment | |
Service Courses | ||
1 | B+ Procedures for Domestic & International flight (for PIA Crew only) | 5 days |
2 | Inflight Service Procedures – Refreshers (for PIA Crew only) | 2 days |
Boeing 777 | ||
1 | B 777 – Initial | 4 days |
2 | B 777 – Conversion | 3 days |
3 | B 777 Recurrent – Cabin Crew | 1 day |
4 | B 777 Transition – Cabin Safety Procedures– Flight Crew | 2 days |
5 | Joint SEP Refresher – Flight Crew | 1 day |
Airbus 320 | ||
1 | A-320 Initial | 3 days |
2 | A 320 – Conversion | 3 days |
3 | A 320 Recurrent – Cabin Crew | 1 day |
4 | A 320 Transition – Cabin Safety Procedures– Flight Crew | 2 days |
5 | Joint SEP Refresher – Flight Crew | 1 day |
ATR 42-500/ ATR 72 | ||
1 | ATR Initial | 3 days |
2 | ATR 42-500 – Conversion | 2 days |
3 | ATR 42-500 Transition – Cabin Safety Proceduresfor Flight Crew | 2 days |
4 | Joint SEP Refresher – Flight Crew | 1 day |
5 | Skills for ATR supervisor | 1 day |
Dangerous Goods Regulations (DGR) | ||
1 | DGR for Cabin Crew | 1 day |
2 | DGR for Flight Crew | 1 day |
Passenger Services Training Unit caters for training in the domains of Passenger Check in Services, Ramp Operations, Baggage Management and Load Management. In addition to these core areas, we also offer Safety Management System (SMS), Human Factor and Security courses.
Our strength is IATA approved faculty having an average experience of more than 10 years. As we are an IATA authorized aviation training institute, and all of our regulatory courses are approved by the Pakistan Civil Aviation Authority (PCAA), hence students having attained relevant qualifications from us readily secure jobs in domestic and international markets
COURSES OFFERED:
S. No | Title | Duration |
Terminal Side Training | ||
---|---|---|
1 | Basic Passenger Services | 3 Weeks |
2 | Passenger Service – Refresher | 3 days |
3 | Dangerous Goods Regulations (DGR) Category 8,9,10 | 1 Week |
4 | Mass & Balance | 2 Weeks |
5 | Passenger Services Awareness | 1 Week |
6 | Human Factors | 2 days |
7 | IATA AIRLINE Customer Service | 3 days |
8 | IATA STATION Management | 2 Weeks |
9 | HITIT Crane (Departure Control System) | 3 days |
Ramp Side Training | ||
1 | Dangerous Goods Regulations (DGR) Basic Category 8, 9, 10 | 1 Week |
2 | Dangerous Goods Regulations (DGR) – Refresher | 3 days |
3 | Loading/ Unloading | 1 Weeks |
4 | Mass & Balance | 2 Weeks |
5 | Ramp Safety & Human Factors – Basic | 2 days |
6 | Ramp Safety & Human Factors – Refresher | 1 day |
7 | Human Factors | 2 days |
8 | Ground Support Equipment Apprenticeship | 3 Years |
Airbus 320 | ||
1 | A-320 Initial | 3 days |
2 | A 320 – Conversion | 3 days |
3 | A 320 Recurrent – Cabin Crew | 1 day |
4 | A 320 Transition – Cabin Safety Procedures– Flight Crew | 2 days |
5 | Joint SEP Refresher – Flight Crew | 1 day |
Baggage Side Training | ||
1 | DGR, Human Factor and Ramp Safety for Baggage Attendant (Urdu Version) | 2 days |
2 | Baggage Handling | 2 days |
3 | World Tracer Management – World Tracer Management (WTM) | 1 Week |
4 | World Tracer Management – World Tracer Management (WTM) – Refresher | 2 days |
NOTE: All courses are developed as per IATA Manuals. References: (Airport Operations, IATA DGR, IATA ULD Technical Manual, Ground Operations Manual, IATA AHM, Customer Service and IATA Passenger Resolution Manual)
The ability to lead and manage people effectively is vital in today’s business world.
Management training unit of PIA Training Centre is assigned to train internal trainees in the managerial disciplines through soft skills training, and Mandatory Management Training programs designed as per the requirements for the personnel of all user departments of the corporation.
Our qualified trainers bring with them a wealth of experience, knowledge and insight into the subject disciplines. Our approach is professional; methodology is robust which quickly builds confidence among the trainees by incorporating the required set of skills, traits, competencies and characteristics required to meet the day to day challenges in most fascinating and demanding field of aviation.
In addition, seminars and workshops on various topics are also conducted for the internal employees as well as external trainees.
COURSES OFFERED:
S. No | Title | Duration |
Skills Development Courses | ||
---|---|---|
1 | Executive Development Program | 1 Week |
2 | Senior Management | 1 Week |
3 | Middle Management | 1 Week |
4 | Junior Management | 1 Week |
5 | Soft Skills Training for Engineering Personnel | 2 Weeks |
6 | Instructional Techniques (Foundation) | 1 Week |
7 | Instructional Techniques (Refresher) | 1 day/3 days |
English Language Courses | ||
1 | ICAO English Proficiency Assessment | 1 day |
2 | ICAO English Training – Level 3 – 4 | 3 Weeks |
Personality & Grooming | ||
1 | Grooming and Personality Development | 3 days |
Seminars / Workshops | ||
1 | Total Quality Management | 1 day |
2 | Personal and Professional Development | 1 day |
3 | Fostering Values and Ethics | 1 day |
4 | Conflict Resolution | 1 day |
5 | Business Communication & Writing Skills | 1 day |
6 | The 7 Habits of Highly Effective People | 1 day |
7 | Time Management Skills | 1 day |
8 | Problem Solving and Decision Making | 1 day |
9 | Corporate Governance | 1 day |
10 | Leadership Skills | 1 day |
11 | Stress Management | 1 day |
12 | Change Management | 1 day |
13 | Finance for Non-Finance Managers | 1 day |
14 | Customer Care | 1 day |
15 | Emotional Intelligence (E.I) | 1 day |
16 | Team Work | 1 day |
17 | The Art Of Presentation | 1 day |
18 | Negotiation Skills | 1 day |
Examination Unit of PIA Training Centre (PTC) is a PCAA and ISO 9001 approved Examination Centre. The unit has the privilege of acquiring first ever PCAA ANO-147 Approval in Pakistan to conduct SARI based Modular Examination for the Aviation Industry in 2014.
PTC Examination is one of the largest PCAA Approved Examination facilities in Pakistan, where all examinations are conducted on Paper-Less Environment. We are an approved Examination Centre to conduct following types of Examinations:
- Type Training Examinations for B1 and B2 Trade.
- Basic Training Examinations for B1.1 and B2 Trade.
- SARI Based Modular Examination for entire Aviation Industry.
- Flight Services Examinations for Cabin Crew.
- Passenger Services Examinations.
- Mandatory Management Training Examinations.
- All Miscellaneous Courses Examinations.
FACILITIES:
Examination Unit - PTC is fully equipped with the following Facilities:
- Online Registration and Enrollment system ("pers.piac.com.pk") please follow the link http://pers.piac.com.pk/ for related information.
- CCTV Cameras Surveillance for all Examinations.
- Centralized Examination system controlled and managed from PTC-Karachi
PCAA APPROVED EXAMINATION CENTERS:
S. No | Station | Approved Exam Halls | Approved Capacity |
1 | Karachi | 2 | 89 Computer Terminals |
2 | Lahore | 1 | 28 Computer Terminals |
3 | Rawalpindi | 1 | 28 Computer Terminals |
4 | Peshawar | 1 | 14 Computer Terminals |
5 | Multan | 1 | 14 Computer Terminals |
6 | Swat | 1 | 14 Computer Terminals |
7 | Nawabshah | 1 | 14 Computer Terminals |
8 | Quetta | 1 | 14 Computer Terminals |
Pakistan International Airlines is the only airline of the country that has its training centre approved as IATA Authorized Training & Examination Centre (ATC). IATA Authorized Training Center (ATC) is an independent training facility authorized to teach specific IATA Training courses and diplomas. PIA Training Centre not only enrolls students for IATA Distance Learning Courses but also offers class room training for different IATA course.
S. No | Course Name | Classroom Duration |
1 | Foundation in Travel & Tourism (IATA UFTAA) | 4 weeks |
2 | Airline Cabin Crew Training | 6 weeks |
3 | Dangerous Goods Regulation-Initial | 1 weeks |
4 | Dangerous Goods Regulation-Recurrent | 3 Days |
5 | Airline Customer Services | 3 Days |
6 | Ground Operation Management | 2 weeks |
7 | Airport Operations | 2 weeks |
* IATA Exams are conducted 04 times a year on quarterly basis world-wide. PIA Training Centre is a venue for IATA Distance Learning Examination for Asia Pacific region.
2019 Enrollment & Examination Dates & Deadlines | |||
Exam Date | Course Enrollment Deadline | Result Announcement | Exam Locations |
1st–8th March 2019 | 5th December 2018 | 08th April 2019 | Karachi, Lahore, Rawalpindi |
1st–8th June 2019 | 27th February 2019 | 08th July 2019 | Karachi, Lahore, Rawalpindi |
1st–8th September 2019 | 29th May 2019 | 07th October 2019 | Karachi, Lahore, Rawalpindi |
1st–8th December 2019 | 4th September 2019 | 13th January 2020 | Karachi, Lahore, Rawalpindi |